SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
. .nnnnResults of your Publisher Search - Sorted by Title |
n
n
AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
Jackson, Isaac Wilber, 1804-1877. Comp. | Elements of conic sections [diags] | 1850 3ed | Graphic Html | Free | MOA-UMich |
Davies, Charles, 1798-1876 | Elements of descriptive geometry...spherical trigonometry, spherical projections, & warped surfaces [diags.] | 1868 NY | Graphic Html | Free | MOA-UMich |
Davies, Charles, 1798-1876 | Elements of descriptive geometry...spherical trigonometry, spherical projections, & warped surfaces [fold diag | 1870 NY | Graphic Html | Free | MOA-UMich |
Church, Albert Ensign, 1807-78 | Elements of descriptive geometry; applications to spherical projections, shades & shadows, perspective & isome | 1864] NY | Graphic Html | Free | MOA-UMich |
Church, Albert Ensign, 1807-78 | Elements of descriptive geometry; applications to spherical projections, shades & shadows, perspective & isome | 1868 NY | Graphic Html | Free | MOA-UMich |
Gray, Alonzo, 1808-60 | Elements of geology [illus.] | 1853 NY | Graphic Html | Free | MOA-UMich |
St. John, Samuel, 1813-76 | Elements of geology, intended for the use of students | Graphic Html | Free | MOA-UMich | |
Loomis, Elias, 1811-89 | Elements of geometry & conic sections | Graphic Html | Free | MOA-UMich | |
Legendre, Adrien Marie, 1752-1833 | Elements of geometry & trigonometry, Adapted to mathematical instruction in the U.S. | Graphic Html | Free | MOA-UMich | |
Legendre, Adrien Marie, 1752-1833 | Elements of geometry & trigonometry, Rev & adapted to mathematical instruction in the U.S. | Graphic Html | Free | MOA-UMich | |
Legendre, Adrien Marie, 1752-1833 | Elements of geometry & trigonometry, Rev & adapted to mathematical instruction in the U.S. | Graphic Html | Free | MOA-UMich | |
Playfair, John, 1748-1819 | Elements of geometry: First 6 books of Euclid; w/suppl. on quadrature of the circle; solids | Graphic Html | Free | MOA-UMich | |
Worcester, Joseph Emerson, 1784-1865 | Elements of history, ancient & modern | Graphic Html | Free | MOA-UMich | |
Laurie, Joseph (MD) d. 1865 | Elements of homoeopathic practice of physic | Graphic Html | Free | MOA-UMich | |
Laurie, Joseph (MD) d. 1865 | Elements of homoeopathic practice of physic | Graphic Html | Free | MOA-UMich | |
Laurie, Joseph (MD) d. 1865 | Elements of homoeopathic practice of physic. Appx to Hull's Lauries "Homoeopathic domestic medicine."... | Graphic Html | Free | MOA-UMich | |
Graham, Thomas, 1805-69 | Elements of inorganic chemistry: including the applications of the science in the arts (ed Henry Watts, Robert | 1858 2edAmr | Graphic Html | Free | MOA-UMich |
Winslow, Hubbard, 1799-1864 | Elements of intellectual philosophy. Designed for a text book | Graphic Html | Free | MOA-UMich | |
Wheaton, Henry, 1785-1848 | Elements of international law | Graphic Html | Free | MOA-UMich | |
Coppee, Henry, 1821-95 | Elements of logic: designed as a manual of instruction | Graphic Html | Free | MOA-UMich | |
Coppee, Henry, 1821-95 | Elements of logic; | Graphic Html | Free | MOA-UMich | |
Tappan, Henry Philip, 1805-81 | Elements of logic; together with an introductory view of philosophy... | Graphic Html | Free | MOA-UMich | |
Warren, Samuel Edward, 1831-1909 | Elements of machine construction & drawing: or, Machine drawing; elements of rational cinematics | Graphic Html | Free | MOA-UMich | |
Halleck, Henry Wager, 1815-72 | Elements of Military Art & Science:...Strategy, Fortification, Tactics...staff, infantry, cavalry, artillery, | 1862 3ed | Graphic Html | Free | MOA-UMich |
Winslow, Hubbard, 1799-1864 | Elements of moral philosophy; analytical, synthetical, & practical | Graphic Html | Free | MOA-UMich | |
Bartlett, William Holms Chambers, 1804-9 | Elements of natural philosophy | Graphic Html | Free | MOA-UMich | |
Bartlett, William Holms Chambers, 1804-9 | Elements of natural philosophy | Graphic Html | Free | MOA-UMich | |
Hill, Walter Henry, 1822-1907 | Elements of philosophy | Graphic Html | Free | MOA-UMich | |
Cartee, Cornelius Soule | Elements of physical & political geography. | Graphic Html | Free | MOA-UMich | |
Pickering, Edward Charles, 1846-1919 | Elements of physical manipulation | 1872 | Graphic Html | Free | MOA-UMich |
Pickering, Edward Charles, 1846-1919 | Elements of physical manipulation, 2 vols. | 1873-76 | Graphic Html | Free | MOA-UMich |
Arnott, Neil, 1788-1874 | Elements of physics; or, Natural philosophy, general & medical: 1. Somatology, statics, & dynamics 2. Mechanic | 1856 | Graphic Html | Free | MOA-UMich |
Smyth, William, 1797-1868 | Elements of plane trigonometry, w/application to heights, distances, surveying. navigation | Graphic Html | Free | MOA-UMich | |
Perry, Arthur Latham, 1830-1905 | Elements of political economy | 1872 7edRev | Graphic Html | Free | MOA-UMich |
Day, Henry Noble, 1808-90 | Elements of psychology | Graphic Html | Free | MOA-UMich | |
Smyth, William, 1797-1868 | Elements of the differential & integral calculus | Graphic Html | Free | MOA-UMich | |
Church, Albert Ensign, 1807-78 | Elements of the differential & integral calculus ... | 1866 Rev.NY | Graphic Html | Free | MOA-UMich |
Davies, Charles, 1798-1876 | Elements of the differential & integral calculus ["improved ed"] | 1852 NY | Graphic Html | Free | MOA-UMich |
Church, Albert Ensign, 1807-78 | Elements of the differential & integral calculus [diags.] | 1855 NY | Graphic Html | Free | MOA-UMich |
Clark, James Gregory, 1837-1924 | Elements of the infinitesimal calculus, with examples & applications to analysis & geometry | c1875] Cinc | Graphic Html | Free | MOA-UMich |
Stewart, Dugald, 1753-1828 | Elements of the philosophy of the human mind. For colleges & schools | Graphic Html | Free | MOA-UMich | |
Lefebure de Fourcy, M. (Louis Etienne), | Elements of trigonometry, plane & spherical. (Tr. by Francis H. Smith) Tables of logarithms | Graphic Html | Free | MOA-UMich | |
Hackley, Charles William, 1809-1861 (Rev | Elements of trigonometry;...w/application to navigation & surveying, nautical & practical astronomy & geodesy | 1853 4ed | Graphic Html | Free | MOA-UMich |
Lamb, Charles | Eliana: being the hitherto uncollected writings of Charles Lamb | Graphic Html | Free | MOA-UMich | |
Channing, William Ellery | Eliot, a poem. | 1885 | Graphic Html | Free | MOA-UMich |
Nordhoff, Charles | Elkanah Brewester's Temptation (in: Modern classics: ...Stories from the "Atlantic Monthly") | 1865 | Graphic Html | Free | MOA-UMich |
E.A.W.H., Mrs. | Ella Lincoln; or, Western prairie life, an autobiography [fiction] | 1857 Bost | Graphic Html | Free | MOA-UMich |
Simonds, William, 1822-59 | Ella; or, Turning over a new leaf. By Walter Aimwell [pseud.] | Graphic Html | Free | MOA-UMich | |
McIlvaine, Joshua Hall, 1815-97 | Elocution: the sources & element of its power. A text book for schools, colleges, & public speakers | Graphic Html | Free | MOA-UMich | |
Emerson, Charles Noble, 1821-1869 (ed) | Emerson's internal revenue guide, 1867 | 1867 | Graphic Html | Free | MOA-UMich |
Greeley, Horace, et.al. | Eminent Women of the age: Narratives of the lives & deeds of prominent women. 14 engravings. [illus.] | 1869 | Graphic Html | Free | MOA-UMich |
Hickok, Laurens Perseus, 1798-1888 | Empirical psychology; or, The human mind as given in consciousness. For colleges & academies | Graphic Html | Free | MOA-UMich | |
Hackleander, Friedrich Wilhelm, 1816-77 | Enchanting & enchanted; from the German of Hackleander. By Mrs. A. L Wister... | Graphic Html | Free | MOA-UMich | |
Lieber, Francis, ed. & E. Wigglesworth | Encyclopedia americana. Arts, sciences, literature, history, politics & biography v 1 | 1851 | Graphic Html | Free | MOA-UMich |
Lieber, Francis, ed. & E. Wigglesworth | Encyclopedia americana. Arts, sciences, literature, history, politics & biography v 2 | 1851 | Graphic Html | Free | MOA-UMich |
Lieber, Francis, ed. & E. Wigglesworth | Encyclopedia americana. Arts, sciences, literature, history, politics & biography v 3 | 1851 | Graphic Html | Free | MOA-UMich |
Lieber, Francis, ed. & E. Wigglesworth | Encyclopedia americana. Arts, sciences, literature, history, politics & biography v 5 | 1851 | Graphic Html | Free | MOA-UMich |
Lieber, Francis, ed. & E. Wigglesworth | Encyclopedia americana. Arts, sciences, literature, history, politics & biography v 6 | 1851 | Graphic Html | Free | MOA-UMich |
Lieber, Francis, ed. & E. Wigglesworth | Encyclopedia americana. Arts, sciences, literature, history, politics & biography v 7 | 1851 | Graphic Html | Free | MOA-UMich |
Lieber, Francis, ed. & E. Wigglesworth | Encyclopedia americana. Arts, sciences, literature, history, politics & biography v 8 | 1851 | Graphic Html | Free | MOA-UMich |
Lieber, Francis, ed. & E. Wigglesworth | Encyclopedia americana. Arts, sciences, literature, history, politics & biography v 9 | 1851 | Graphic Html | Free | MOA-UMich |
Lieber, Francis, ed. & E. Wigglesworth | Encyclopedia americana. Arts, sciences, literature, history, politics & biography v10 | 1851 | Graphic Html | Free | MOA-UMich |
Lieber, Francis, ed. & E. Wigglesworth | Encyclopedia americana. Arts, sciences, literature, history, politics & biography v11 | 1851 | Graphic Html | Free | MOA-UMich |
Lieber, Francis, ed. & E. Wigglesworth | Encyclopedia americana. Arts, sciences, literature, history, politics & biography v12 | 1851 | Graphic Html | Free | MOA-UMich |
Lieber, Francis, ed. & E. Wigglesworth | Encyclopedia americana. Arts, sciences, literature, history, politics & biography v13 | 1851 | Graphic Html | Free | MOA-UMich |
Lieber, Francis, ed. & E. Wigglesworth | Encyclopedia americana. Arts, sciences, literature, history, politics & biography v14 | 1851 | Graphic Html | Free | MOA-UMich |
Nicholson, Peter, 1765-1844 | Encyclopedia of architecture. The practice of architecture, building, & carpentry (230 illus.) (2 vols.) | 185-? | Graphic Html | Free | MOA-UMich |
Martineau, James, 1805-1900 | Endeavours after the Christian life | Graphic Html | Free | MOA-UMich | |
Cross, C. S | Engineer's field book | Graphic Html | Free | MOA-UMich | |
Isherwood, Benjamin Franklin, 1822-1915 | Engineering...for steam machinery;...steamships, propelling instruments, condensers, boilers, etc. [illus.] 2v | 1858-59 | Graphic Html | Free | MOA-UMich |
Haswell, Charles Haynes, 1809-1907 | Engineers' & mechanics' pocket-book... | Graphic Html | Free | MOA-UMich | |
Boynton, Charles Brandon, 1806-83 | English & French neutrality & the Anglo-French alliance,...relations to the US & Russia;...reason of the hosti | 1864 | Graphic Html | Free | MOA-UMich |
Child, Francis James, 1825-96 (ed) | English & Scottish ballads v 1 | 1860 | Graphic Html | Free | MOA-UMich |
Child, Francis James, 1825-96 (ed) | English & Scottish ballads v 2 | 1860 | Graphic Html | Free | MOA-UMich |
Child, Francis James, 1825-96 (ed) | English & Scottish ballads v 2 | 1860 | Graphic Html | Free | MOA-UMich |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 |
n
Copyright (C)
2000-2022 Digital Book Index |