SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
. .nnnnResults of your Publisher Search - Sorted by Title |
n
n
AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
U.S. Army Corps of Engineers | Report: Recon. from Carroll, Montana terr., on the upper Missouri, to Yellowstone Natl park 1875 | 1875 | Graphic Html | Free | MOA-UMich |
U.S. Army Corps of Engineers | Report: Recon. of the Black hills of Dakota, 1874. Appendix PP of the Annual report 1875 | 1875 | Graphic Html | Free | MOA-UMich |
U.S. Army Corps of Engineers | Report: Reconnaissance of the Black hills of Dakota, in the summer of 1874 | 1875 | Graphic Html | Free | MOA-UMich |
Ruggles, Samuel Bulkley, 1800-81 | Report: Resources of the US, International statistical cong., Berlin...Hamburg, 1862 | Graphic Html | Free | MOA-UMich | |
Harvard University. Board of Overseers | Report: rules & statutes, office of "preacher to the university & Plummer prof. of Christian morals" | 1855 | Graphic Html | Free | MOA-UMich |
U.S. Cong. House. S Com Credit Mobilier | Report: Sel Comm to investigate the alleged Credit mobilier bribery; to the House Feb 1873 | 1873 | Graphic Html | Free | MOA-UMich |
U.S. Cong. House. S Com Credit Mobilier | Report: Sel Comm. (v1) [re] affairs of the Union Pacific RR & Credit Mobilier of America [1873?] | 1873 GPO | Graphic Html | Free | MOA-UMich |
U.S. Cong. House. S Com Credit Mobilier | Report: Sel Comm. (v2) [re] affairs of the Union Pacific RR & Credit Mobilier of America | 1873 GPO | Graphic Html | Free | MOA-UMich |
U.S. Comm. Inves. Red Cloud Ind agency | Report: Spec. comm. to investigate the affairs of the Red Cloud Indian agency, 1875 | 1875 | Graphic Html | Free | MOA-UMich |
Gillmore, Quincy Adams, 1825-88 | Report: strength, specific gravity...of building-stone from different sections of the US, tested at Ft Tompkin | 1874 GPO | Graphic Html | Free | MOA-UMich |
New Jersey Geological Survey | Report: survey of the boundary line between New Jersey & NY, Jul & Aug 1874 | 1874 | Graphic Html | Free | MOA-UMich |
Meade, George Gordon, 1815-1872 (Capt.) | Report: Survey of the north end Northwest Lakes: Appendix I of 1858 rpt, chief topographical engineer | 1859 | Graphic Html | Free | MOA-UMich |
Prime, Frederick, Jr. 1846-1915 | Report: The brown hematite ore ranges, Lehigh county, w/the mines...Emaus, Alburtis, Fogelsville | 1875Harrsbg | Graphic Html | Free | MOA-UMich |
Campbell, Albert H | Report: to the Bd of public works, on a RR route, Charleston to the Pennsylvania line 1871 | 1872 | Graphic Html | Free | MOA-UMich |
U.S. Dept of the Treasury | Report: Trade & commerce of the British Amer. Colonies w/the US & other countries since 1829 | 1851] | Graphic Html | Free | MOA-UMich |
U.S. Dept of the Interior | Report: U.S. & Mexican boundary survey v 1 [1857-59] | 1857-59 | Graphic Html | Free | MOA-UMich |
U.S. Dept of the Interior | Report: U.S. & Mexican boundary survey v 1-2: Palaeontology & Geology: Cretaceous & Tertiary Fossils | 1857-59 | Graphic Html | Free | MOA-UMich |
U.S. Dept of the Interior | Report: U.S. & Mexican boundary survey v 2-1: Botany of the Boundry | 1857-59 | Graphic Html | Free | MOA-UMich |
U.S. Dept of the Interior | Report: U.S. & Mexican boundary survey v 2-2: Zoology of the Boundry | 1857-59 | Graphic Html | Free | MOA-UMich |
U.S. Dept of the Interior | Report: U.S. & Mexican boundary survey v 2-3: Mammals of the Boundry | 1857-59 | Graphic Html | Free | MOA-UMich |
U.S. Dept of the Interior | Report: U.S. & Mexican boundary survey v 2-4: Birds of the Boundry | 1857-59 | Graphic Html | Free | MOA-UMich |
U.S. Dept of the Interior | Report: U.S. & Mexican boundary survey v 2-5: Reptiles of the Boundry | 1857-59 | Graphic Html | Free | MOA-UMich |
U.S. Dept of the Interior | Report: U.S. & Mexican boundary survey v 2-6: Ichthyology of the Boundry | 1857-59 | Graphic Html | Free | MOA-UMich |
Geog. surveys west of the 100th meridan | Report: US geographical surveys west of the 100th meridian, in charge of Geo M. Wheeler (7vol in8) | 1875-89 | Graphic Html | Free | MOA-UMich |
Abert, John James, 1788-1863 | Report: [re] the canal to connect the Chesapeake & Ohio canal w/Baltimore | 1838 | Graphic Html | Free | MOA-UMich |
U.S. Dept of State | Report: [re] the commercial relations between the US & the Spanish-American States | Graphic Html | Free | MOA-UMich | |
U.S. Cong. House. Com Naval Affairs | Report:... 1850, establishment of mail steamships to...Africa...to promote emigration of free persons of color | 1850 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Report:...Michler's survey for an inter-oceanic ship canal near the Isthmus of Darien | 1861 | Graphic Html | Free | MOA-UMich |
U.S. Army Corps of Topographical Engrs | Report:...November, 1856, on the oceanic routes to California | 1857] | Graphic Html | Free | MOA-UMich |
Johnson, Walter R. (Walter Rogers), 1794 | Report:...of coal & iron ore lands (Wilson survey), south of Kanawha River, Virginia | 1850 | Graphic Html | Free | MOA-UMich |
Illinois & St. Louis Bridge Company | Reports & papers | 1870-75 | Graphic Html | Free | MOA-UMich |
Rosine Assn of Philadelphia | Reports & realities from the sketch-book of a mgr. of the Rosine Assn. 1855 | 1855 Phila. | Graphic Html | Free | MOA-UMich |
Batchewanung Land & Iron Company | Reports & surveys. Lake Superior, Canada West | 1865 | Graphic Html | Free | MOA-UMich |
NY (State) Comm. Pecuniary affairs, Unio | Reports Campbell, Wright, & Chatfield; & David Buel, Jr. &Van Rensselaer, of the Commission | Graphic Html | Free | MOA-UMich | |
Massachusetts. Superior court of judicat | Reports of cases argued & adjudged: Superior court, Mass. Bay, 1761-1772; Josiah Quincy, jr. | Graphic Html | Free | MOA-UMich | |
Blatchford, Samuel, 1820-93 | Reports of cases in prize, argued & determined in the courts, S District NY, 1861-'65 | Graphic Html | Free | MOA-UMich | |
Massachusetts. Commission on hours of la | Reports of commissioners on the hours of labor. Under Chapt 92, Resolves of 1866 | 1866 | Graphic Html | Free | MOA-UMich |
Citizens' Assn of Chicago. Comm. on Taxa | Reports of the Comm. on Taxation of the Citizens' Assn of Chicago 1874 | 1874 | Graphic Html | Free | MOA-UMich |
U.S. Comm. to the Vienna exhib. 1873 | Reports of the commissioners to the International exhibition at Vienna, 1873 v1 [illus.] | 1876 GPO | Graphic Html | Free | MOA-UMich |
U.S. Comm. to the Vienna exhib. 1873 | Reports of the commissioners to the International exhibition at Vienna, 1873 v2 [illus.] | 1876 GPO | Graphic Html | Free | MOA-UMich |
U.S. Comm. to the Vienna exhib. 1873 | Reports of the commissioners to the International exhibition at Vienna, 1873 v3 [illus.] | 1876 GPO | Graphic Html | Free | MOA-UMich |
U.S. Comm. to the Vienna exhib. 1873 | Reports of the commissioners to the International exhibition at Vienna, 1873 v4 [illus.] | 1876 GPO | Graphic Html | Free | MOA-UMich |
Soldiers' Mem. Society, Boston | Reports of the Soldiers memorial society, at its 3rd annual meeting, Jun 1867 | Graphic Html | Free | MOA-UMich | |
U.S. Comm. to the Paris Expo, 1867 | Reports of the US Commissioners to the Paris Universal Exposition, 1867 v1 | 1870 | Graphic Html | Free | MOA-UMich |
U.S. Comm. to the Paris Expo, 1867 | Reports of the US Commissioners to the Paris Universal Exposition, 1867 v2 | 1870 | Graphic Html | Free | MOA-UMich |
U.S. Comm. to the Paris Expo, 1867 | Reports of the US Commissioners to the Paris Universal Exposition, 1867 v3 | 1870 | Graphic Html | Free | MOA-UMich |
U.S. Comm. to the Paris Expo, 1867 | Reports of the US Commissioners to the Paris Universal Exposition, 1867 v4 | 1870 | Graphic Html | Free | MOA-UMich |
U.S. Comm. to the Paris Expo, 1867 | Reports of the US Commissioners to the Paris Universal Exposition, 1867 v5 | 1870 | Graphic Html | Free | MOA-UMich |
Missouri. Bureau of Mines, Metallurgy & | Reports on the geological survey of the state of Missouri, 1855-1871 | 1873 | Graphic Html | Free | MOA-UMich |
U.S. Dept of the Treasury | Reports upon the mineral resources of the US | 1867 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 1-1) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 1-2) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 2-1) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 2-2) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 2-3) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 2-4) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 2-5) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 2-6) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 2-7) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 3-1) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 3-2) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 3-3) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 3-4) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 3-4) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 4-1) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 4-2) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 4-3) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 5-1) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 5-2) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 5-3) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 6-1) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 6-2) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 6-3) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 6-4) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
U.S. War Dept | Reports: (v 7-1) Explorations, to ascertain the [best] route for a RR, Mississippi River to the Pacific | 1855-60 | Graphic Html | Free | MOA-UMich |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 |
n
Copyright (C)
2000-2022 Digital Book Index |