SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
. .nnnnResults of your Publisher Search - Sorted by Author |
AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
OECD | Directory of OECD Intergovernmental Bodies: Mandates, Chairs, Membership - 2006 Edition | 2006 | n/c | OECD | |
OECD | Disability in Higher Education: Canada, France, Germany, Switzerland, United Kingdom | 2003 | 19.00 | OECD | |
OECD | Distributed Public Governance: Agencies, Authorities & other Government Bodies | 2002 | 49.00 | OECD | |
OECD | Domestic Transferable Permits for Environmental Management: Design & Implementation | 2001 | 25.00 | OECD | |
OECD | Dynamising National Innovation Systems | 2002 | 18.00 | OECD | |
OECD | E-learning in Tertiary Education: Where Do We Stand? | 2005 | 32.00 | OECD | |
OECD | E-Learning: The Partnership Challenge | 2001 | 18.00 | OECD | |
OECD | e-n Data: 2006 Edition | 2006 | 28.00 | OECD | |
OECD | ECMT Annual Report 2005 | 2006 | 26.00 | OECD | |
OECD | ECMT Round Tables No. 127 Time & Transport | 2005 | 35.00 | OECD | |
OECD | ECMT Round Tables No. 128 National Systems of Transport Infrastructure Planning | 2005 | 44.00 | OECD | |
OECD | ECMT Round Tables No. 130: Transport and International Trade | 2006 | 37.00 | OECD | |
OECD | ECMT Round Tables No. 131: Transport and Decentralisation | 2006 | 42.00 | OECD | |
OECD | ECMT Round Tables No.129 Transport Services: The Limits of (De)regulation | 2006 | 44.00 | OECD | |
OECD | Economic Accounts for Agriculture: 1999 Edition | 1999 | Free | OECD | |
OECD | Economic Aspects of Extended Producer Responsibility | 2004 | 42.00 | OECD | |
OECD | Economic Evaluation of Long-Life Pavements: Phase 1 | 2005 | 32.00 | OECD | |
OECD | Economic Globalisation & the Environment | 1997 | Free | OECD | |
OECD | Economic Policy Reforms: Going for Growth | 2005 | 44.00 | OECD | |
OECD | Economic Policy Reforms: Going for Growth, 2006 Edition | 2006 | 47.00 | OECD | |
OECD | Economic Surveys & Data Analysis: CIRET Conference Proceedings, Paris 2000 | 2002 | Free | OECD | |
OECD | Economic Valuation of Environmental Health Risks to Children | 2006 | 49.00 | OECD | |
OECD | Economics & Finance of Lifelong Learning | 2001 | 23.00 | OECD | |
OECD | Education & Training Policy Promoting Adult Learning | 2005 | 23.00 | OECD | |
OECD | Education & Training Policy Teachers Matter: Attracting, Developing & Retaining Effective Teachers | 2005 | 32.00 | OECD | |
OECD | Education at a Glance: OECD Indicators | 1999 | 43.00 | OECD | |
OECD | Education at a Glance: OECD Indicators - 2003 Edition | 2003 | 44.00 | OECD | |
OECD | Education at a Glance: OECD Indicators - 2004 Edition | 2004 | 42.00 | OECD | |
OECD | Education at a Glance: OECD Indicators - 2005 Edition | 2005 | 51.00 | OECD | |
OECD | Education at a Glance: OECD Indicators - 2006 Edition | 2006 | 60.00 | OECD | |
OECD | Education at a Glance: OECD Indicators 2000 Edition | 2000 | 40.00 | OECD | |
OECD | Education at a Glance: OECD Indicators 2001 Edition | 2001 | 44.00 | OECD | |
OECD | Education at a Glance: OECD Indicators 2002 Edition | 2002 | 44.00 | OECD | |
OECD | Education Policies for Students at Risk and those with Disabilities in South Eastern Europe: Bosnia-Herzegovi | 2006 | n/c | OECD | |
OECD | Education Policy Analysis | 1998 | 16.00 | OECD | |
OECD | Education Policy Analysis -- 2003 Edition | 2003 | 18.00 | OECD | |
OECD | Education Policy Analysis -- 2004 Edition | 2005 | 20.00 | OECD | |
OECD | Education Policy Analysis: 1997 | 1997 | 7.00 | OECD | |
OECD | Education Policy Analysis: 1999 Edition | 1999 | 16.00 | OECD | |
OECD | Education Policy Analysis: 2001 Edition | 2001 | 18.00 | OECD | |
OECD | Education Policy Analysis: 2002 Edition | 2002 | 18.00 | OECD | |
OECD | Education Policy Analysis: Focus on Higher Education -- 2005-2006 Edition | 2006 | 21.00 | OECD | |
OECD | Educational Facilities & Risk Management: Natural Disasters [France, Greece, Iceland, India, Indonesia, Japan | 2004 | 30.00 | OECD | |
OECD | Electricity Information: 2006 Edition | 2006 | 130.0 | OECD | |
OECD | Emerging Risks in the 21st Century: An Agenda for Action | 2003 | Free | OECD | |
OECD | Emission Baselines: Estimating the Unknown | 2000 | 97.00 | OECD | |
OECD | Employment Outlook 1998: June 1998 | 1998 | 40.00 | OECD | |
OECD | Employment Outlook: July 1996 | 1996 | 44.00 | OECD | |
OECD | Employment Outlook: July 1997 | 1997 | 37.00 | OECD | |
OECD | EMU: Facts, Challenges & Policies | 1999 | Free | OECD | |
OECD | EMU: One Year on | 2000 | Free | OECD | |
OECD | Energy Balances of Non-OECD Countries: 2003/2004: 2006 Edition | 2006 | 110.0 | OECD | |
OECD | Energy Balances of OECD Countries: 2003/2004: 2006 Edition | 2006 | 110.0 | OECD | |
OECD | Energy Efficiency Policy Profiles Light's labour's lost: Policies for Energy-Efficient Lighting | 2006 | 104.0 | OECD | |
OECD | Energy Policies of IEA Countries Belgium: 2005 Review | 2006 | 78.00 | OECD | |
OECD | Energy Policies of IEA Countries Denmark: 2006 Review | 2006 | 75.00 | OECD | |
OECD | Energy Policies of IEA Countries Greece: 2006 Review | 2006 | 80.00 | OECD | |
OECD | Energy Policies of IEA Countries New Zealand: 2006 Review | 2006 | 75.00 | OECD | |
OECD | Energy Statistics of Non-OECD Countries: 2003/2004: 2006 Edition | 2006 | 110.0 | OECD | |
OECD | Energy Statistics of OECD Countries: 2003/2004: 2006 Edition | 2006 | 110.0 | OECD | |
OECD | Energy Technology Analysis Prospects for Hydrogen & Fuel Cells | 2005 | 100.0 | OECD | |
OECD | Energy Technology Perspectives: Scenarios and Strategies to 2050 | 2006 | 104.0 | OECD | |
OECD | Energy: The Next Fifty Years | 1999 | Free | OECD | |
OECD | Enhancing the Performance of the Services Sector | 2005 | 54.00 | OECD | |
OECD | Enterprise Policy Performance Assessment Bosnia & Herzegovina | 2005 | Free | OECD | |
OECD | Enterprise Policy Performance Assessment Bulgaria | 2005 | Free | OECD | |
OECD | Enterprise Policy Performance Assessment Croatia | 2005 | Free | OECD | |
OECD | Enterprise Policy Performance Assessment Republic of Albania | 2005 | Free | OECD | |
OECD | Enterprise Policy Performance Assessment Republic of Serbia, Serbia & Montenegro | 2005 | Free | OECD | |
OECD | Enterprise Policy Performance Assessment Romania | 2005 | Free | OECD | |
OECD | Environment & the OECD Guidelines for Multinational Enterprises: Corporate Tools & Approaches | 2005 | Free | OECD | |
OECD | Environment at a Glance: OECD Environmental Indicators | 2006 | 30.00 | OECD | |
OECD | Environment in the Transition to a Market Economy: Progress in Central & Eastern Europe & the New Independent | 1999 | 52.00 | OECD | |
OECD | Environmental Finance Financing Water and Environment Infrastructure: The Case of Eastern Europe, the Caucasu | 2006 | 21.00 | OECD | |
OECD | Environmental Finance Intergovernmental Transfers for Environmental Infrastructure: Lessons from Armenia, the | 2006 | 22.00 | OECD | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
n
Copyright (C)
2000-2022 Digital Book Index |