SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
. .nnnnResults of your Publisher Search - Sorted by Author |
AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
OECD | OECD Proceedings International Science & Technology Co-operation: Towards Sustainable Development | 2001 | 67.00 | OECD | |
OECD | OECD Proceedings Labour Market Policies & the Public Employment Service | 2001 | 62.00 | OECD | |
OECD | OECD Proceedings Labour Migration & the Recent Financial Crisis in Asia | 2000 | 44.00 | OECD | |
OECD | OECD Proceedings Migration, Free Trade & Regional Integration in North America | 1998 | 46.00 | OECD | |
OECD | OECD Proceedings Novel Systems for the Study of Human Disease: From Basic Research to Applications | 1998 | 22.00 | OECD | |
OECD | OECD Proceedings Policies Towards Full Employment | 2000 | 42.00 | OECD | |
OECD | OECD Proceedings Preparing Youth for the 21st Century: The Transition from Education to the Labour Market: P | 1999 | 51.00 | OECD | |
OECD | OECD Proceedings Privatisation, Competition & Regulation | 2000 | 49.00 | OECD | |
OECD | OECD Proceedings Regulatory Reform in the Global Economy: Asian & Latin American Perspectives | 1998 | 16.00 | OECD | |
OECD | OECD Proceedings Social Sciences & Innovation | 2001 | 58.00 | OECD | |
OECD | OECD Proceedings Social Sciences for Knowledge & Decision Making | 2001 | 46.00 | OECD | |
OECD | OECD Proceedings Structural Aspects of the East Asian Crisis | 1999 | 58.00 | OECD | |
OECD | OECD Proceedings Sustainable Management of Water in Agriculture: Issues & Policies - The Athens Workshop | 1998 | 22.00 | OECD | |
OECD | OECD Proceedings The Competitiveness of Transition Economies | 1998 | 39.00 | OECD | |
OECD | OECD Proceedings The Local Dimension of Welfare-to-Work: An International Survey | 1999 | 49.00 | OECD | |
OECD | OECD Proceedings The Social Sciences at a Turning Point? | 1999 | 29.00 | OECD | |
OECD | OECD Proceedings Towards a New Role for Spatial Planning | 2001 | 40.00 | OECD | |
OECD | OECD Proceedings Towards Lifelong Learning in Hungary | 1999 | 18.00 | OECD | |
OECD | OECD Proceedings Towards Sustainable Development: Indicators to Measure Progress (Proceedings of the Rome Con | 2000 | 71.00 | OECD | |
OECD | OECD Proceedings Trade & Competition Policies: Exploring the Ways Forward | 1999 | 16.00 | OECD | |
OECD | OECD Proceedings Valuing Rural Amenities | 2001 | 23.00 | OECD | |
OECD | OECD Proceedings Water Consumption & Sustainable Water Resources Management | 1998 | 16.00 | OECD | |
OECD | OECD Proceedings Women Entrepreneurs in Small & Medium Enterprises | 1998 | 13.00 | OECD | |
OECD | OECD Proceedings Xenotransplantation: International Policy Issues | 1999 | 22.00 | OECD | |
OECD | OECD Public Debt Markets: Trends & Recent Structural Changes | 2002 | 49.00 | OECD | |
OECD | OECD Regions at a Glance | 2005 | 36.00 | OECD | |
OECD | OECD Review of Agricultural Policies Brazil | 2005 | 44.00 | OECD | |
OECD | OECD Review of Agricultural Policies China | 2005 | 44.00 | OECD | |
OECD | OECD Review of Agricultural Policies South Africa | 2006 | 44.00 | OECD | |
OECD | OECD Reviews of Foreign Direct Investment Brazil | 1998 | 16.00 | OECD | |
OECD | OECD Reviews of Foreign Direct Investment Czech Republic | 2001 | 18.00 | OECD | |
OECD | OECD Reviews of Foreign Direct Investment Estonia | 2001 | 18.00 | OECD | |
OECD | OECD Reviews of Foreign Direct Investment Hungary | 2000 | 18.00 | OECD | |
OECD | OECD Reviews of Foreign Direct Investment Lithuania | 2001 | 18.00 | OECD | |
OECD | OECD Reviews of Health Care Systems Korea | 2003 | 21.00 | OECD | |
OECD | OECD Reviews of Health Systems Finland | 2005 | 20.00 | OECD | |
OECD | OECD Reviews of Health Systems Mexico | 2005 | 20.00 | OECD | |
OECD | OECD Reviews of Innovation Policy Switzerland | 2006 | 32.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Canada: Maintaining Leadership through Innovation | 2002 | 36.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Finland: A New Consensus for Change | 2003 | 36.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform France: Charting a Clearer Way Forward | 2004 | 32.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Germany: Consolidating Economic & Social Renewal | 2004 | 32.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Japan: Progress in Implementing Regulatory Reform | 2004 | 20.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Mexico: Progress in Implementing Regulatory Reform | 2004 | 32.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Norway: Preparing for the Future Now | 2003 | 36.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Poland: From Transition to New Regulatory Challenges | 2002 | 36.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Regulatory Policies in OECD Countries: From Interventionism to Regulatory G | 2002 | 36.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Regulatory Reform in Denmark | 2000 | 58.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Regulatory Reform in Greece | 2001 | 67.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Regulatory Reform in Hungary | 2000 | 61.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Regulatory Reform in Ireland | 2001 | 67.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Regulatory Reform in Italy | 2001 | 67.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Regulatory Reform in Japan | 1999 | 58.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Regulatory Reform in Korea | 2000 | 58.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Regulatory Reform in Mexico | 1999 | 58.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Regulatory Reform in Spain | 2000 | 58.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Regulatory Reform in the Czech Republic | 2001 | 67.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Regulatory Reform in the Netherlands | 1999 | 51.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Regulatory Reform in the U.S. | 1999 | 62.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Russia: Building Rules for the Market | 2005 | 35.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Switzerland: Seizing the Opportunities for Growth | 2006 | 39.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform Turkey: Crucial Support for Economic Recovery | 2002 | 36.00 | OECD | |
OECD | OECD Reviews of Regulatory Reform United Kingdom: Challenges at the Cutting Edge | 2002 | 36.00 | OECD | |
OECD | OECD Reviews of Risk Management Policies Norway: Information Security | 2006 | 21.00 | OECD | |
OECD | OECD Rural Policy Reviews The New Rural Paradigm: Policies and Governance | 2006 | 26.00 | OECD | |
OECD | OECD Science, Technology & Industry Outlook 2004 | 2004 | 51.00 | OECD | |
OECD | OECD Science, Technology & Industry Scoreboard: Benchmarking Knowledge-based Economies 1999 | 1999 | 37.00 | OECD | |
OECD | OECD Science, Technology & Industry Scoreboard: Towards a Knowledge-based Economy 2001 Edition | 2001 | 44.00 | OECD | |
OECD | OECD Science, Technology & Industry: Outlook 2002 | 2002 | 65.00 | OECD | |
OECD | OECD Science, Technology & Industry: Scoreboard 2003 | 2003 | 44.00 | OECD | |
OECD | OECD Science, Technology & Industry: Scoreboard 2005 | 2005 | 44.00 | OECD | |
OECD | OECD Small & Medium Enterprise Outlook: 2000 Edition | 2000 | 46.00 | OECD | |
OECD | OECD Small & Medium Enterprise Outlook: 2002 Edition | 2002 | 53.00 | OECD | |
OECD | OECD SME & Entrepreneurship Outlook - 2005 Edition | 2005 | 68.00 | OECD | |
OECD | OECD Statistics on International Trade in Services: 1989/1998 2000 Edition | 2000 | 70.00 | OECD | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
n
Copyright (C)
2000-2022 Digital Book Index |