SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
. .nnnnResults of your Publisher Search - Sorted by Author |
AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
OECD | Insurance Statistics Yearbook 1994-2003: 2005 Edition | 2005 | 105.0 | OECD | |
OECD | Insurance Statistics Yearbook: 1989/1996 | 1999 | 70.00 | OECD | |
OECD | Insurance Statistics Yearbook: 1990/1997 1999 Edition | 1999 | 70.00 | OECD | |
OECD | Insurance Statistics Yearbook: 1991/1998 2000 Edition | 2000 | 73.00 | OECD | |
OECD | Insurance Statistics Yearbook: 1992/1999 2001 Edition | 2001 | 77.00 | OECD | |
OECD | Insurance Statistics Yearbook: 1993/2000 - 2002 Edition | 2002 | 86.00 | OECD | |
OECD | Integrating Distressed Urban Areas | 1998 | 18.00 | OECD | |
OECD | International Direct Investment Statistics Yearbook: 1980/2000 - 2001 Edition | 2002 | 79.00 | OECD | |
OECD | International Direct Investment Statistics Yearbook: 1990-2001 - 2002 Edition | 2004 | 38.00 | OECD | |
OECD | International Direct Investment Statistics Yearbook: 1991/2002 (2003 Edition) | 2004 | 76.00 | OECD | |
OECD | International Direct Investment Statistics Yearbook: 1992/2003 - 2004 Edition | 2005 | 79.00 | OECD | |
OECD | International Direct Investment Statistics Yearbook: 1999 | 2000 | 71.00 | OECD | |
OECD | International Direct Investment Statistics Yearbook: 2000 | 2001 | 77.00 | OECD | |
OECD | International Investment Law: A Changing Landscape: A Companion Volume to International Investment Perspectiv | 2005 | 23.00 | OECD | |
OECD | International Investment Perspectives: 2002 Edition [China, Ukraine] | 2002 | 36.00 | OECD | |
OECD | International Investment Perspectives: 2003 Edition | 2003 | 36.00 | OECD | |
OECD | International Investment Perspectives: 2004 Edition | 2004 | 39.00 | OECD | |
OECD | International Investment Perspectives: 2005 Edition | 2005 | 39.00 | OECD | |
OECD | International Investment Perspectives: 2006 Edition | 2006 | 60.00 | OECD | |
OECD | International Migration Outlook: SOPEMI - 2006 Edition | 2006 | 69.00 | OECD | |
OECD | International Mobility of the Highly Skilled | 2001 | 54.00 | OECD | |
OECD | International Standardisation of Fruit & Vegetables Apricots | 1994 | 15.00 | OECD | |
OECD | International Standardisation of Fruit & Vegetables Asparagus | 2000 | 18.00 | OECD | |
OECD | International Standardisation of Fruit & Vegetables Avocados | 2004 | 16.00 | OECD | |
OECD | International Standardisation of Fruit & Vegetables Avocados | 1995 | 15.00 | OECD | |
OECD | International Standardisation of Fruit & Vegetables Broccoli | 2000 | 18.00 | OECD | |
OECD | International Standardisation of Fruit & Vegetables Carrots | 2000 | 16.00 | OECD | |
OECD | International Standardisation of Fruit & Vegetables Kiwifruit | 1992 | 23.00 | OECD | |
OECD | International Standardisation of Fruit & Vegetables Lettuces, Curled-leaved Endives & Broad-leaved (Batavian) | 2002 | 18.00 | OECD | |
OECD | International Standardisation of Fruit & Vegetables Mangoes | 1993 | 23.00 | OECD | |
OECD | International Standardisation of Fruit & Vegetables Plums | 2002 | 18.00 | OECD | |
OECD | International Standardisation of Fruit & Vegetables Tomatoes | 2003 | 18.00 | OECD | |
OECD | International Standardisation of Fruit & Vegetables Witloof Chicories | 1994 | 16.00 | OECD | |
OECD | International Standardisation of Fruit and Vegetables Beans | 2006 | 20.00 | OECD | |
OECD | International Standardisation of Fruit and Vegetables Cultivated Mushrooms | 2006 | 20.00 | OECD | |
OECD | International Standardisation of Fruit and Vegetables Melons | 2006 | n/c | OECD | |
OECD | International Standardisation of Fruit and Vegetables Strawberries | 2006 | 20.00 | OECD | |
OECD | International Trade & Core Labour Standards | 2000 | 19.00 | OECD | |
OECD | Internationalisation & Trade in Higher Education: Opportunities & Challenges | 2004 | 44.00 | OECD | |
OECD | Internationalisation of Industrial R&D: Patterns & Trends | 1998 | 25.00 | OECD | |
OECD | Investing in Education: Analysis of the 1999 World Education Indicators | 2000 | 28.00 | OECD | |
OECD | Investment for Development: 2005 Annual Report - Investment Policy Co-operation with non-OECD Economies | 2005 | Free | OECD | |
OECD | Investment Guides Investment Guide for Mongolia | 2000 | 25.00 | OECD | |
OECD | Investment Guides Kazakhstan | 1998 | 29.00 | OECD | |
OECD | Investment Guides Latvia | 1998 | 34.00 | OECD | |
OECD | Investment Guides Lithuania | 1998 | 47.00 | OECD | |
OECD | Investment Guides The Kyrgyz Republic | 1998 | 29.00 | OECD | |
OECD | Investment Policy Review: Ukraine | 2001 | 22.00 | OECD | |
OECD | Iron & Steel Industry in 1996: 1998 Edition | 1998 | 16.00 | OECD | |
OECD | Iron & Steel Industry in 1997: 1999 Edition | 2000 | 29.00 | OECD | |
OECD | Iron & Steel Industry in 1998: 2000 Edition | 2000 | 29.00 | OECD | |
OECD | Iron & Steel Industry in 1999: 2001 Edition | 2001 | 28.00 | OECD | |
OECD | Iron & Steel Industry in 2000: 2002 Edition | 2002 | 28.00 | OECD | |
OECD | Iron & Steel Industry in 2001: 2003 Edition | 2003 | 28.00 | OECD | |
OECD | Iron & Steel Industry in 2002: 2004 Edition | 2004 | 30.00 | OECD | |
OECD | Iron & Steel Industry in 2003: 2005 Edition | 2005 | 32.00 | OECD | |
OECD | Iron and Steel Industry in 2004: 2006 Edition | 2006 | 39.00 | OECD | |
OECD | Issues in International Taxation No. 07: Issues Related to Article 14 of the OECD Model Tax Convention | 2000 | 22.00 | OECD | |
OECD | Issues in International Taxation No. 08: 2002 Reports Related to the OECD Model Tax Convention | 2003 | 36.00 | OECD | |
OECD | Keeping Children Safe in Traffic | 2004 | 26.00 | OECD | |
OECD | Knowledge Management in the Learning Society | 2000 | 46.00 | OECD | |
OECD | Knowledge management Innovation in the Knowledge Economy: Implications for Education & Learning | 2004 | 16.00 | OECD | |
OECD | Knowledge management New Challenges for Educational Research | 2003 | 18.00 | OECD | |
OECD | Labour Force Statistics 1978/1998 1999 Edition | 2000 | 65.00 | OECD | |
OECD | Labour Force Statistics 1979/1999 2000 Edition | 2000 | 74.00 | OECD | |
OECD | Labour Force Statistics 1980/2000 2001 Edition | 2001 | 89.00 | OECD | |
OECD | Labour Force Statistics 1981-2001 2002 Edition | 2002 | 89.00 | OECD | |
OECD | Labour Force Statistics 1982-2002 2003 Edition | 2003 | 100.0 | OECD | |
OECD | Labour Force Statistics 1983-2003 2004 Edition | 2004 | 105.0 | OECD | |
OECD | Labour Force Statistics 1984-2004 2005 Edition | 2005 | 105.0 | OECD | |
OECD | Labour Force Statistics 1985-2005: 2006 Edition | 2006 | 113.0 | OECD | |
OECD | Labour Market & Social Policies in Romania | 2000 | 18.00 | OECD | |
OECD | Labour Market & Social Policies in the Baltic Countries (Estonia, Latvia, Lithuania) | 2003 | 27.00 | OECD | |
OECD | Large-scale Disasters: Lessons Learned | 2004 | 21.00 | OECD | |
OECD | Learning to Innovate: Learning regions | 2002 | Free | OECD | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
n
Copyright (C)
2000-2022 Digital Book Index |